4Mega Pixel Real Time Professional IR PTZ Camera
30x optical zoom
Latest Compression H.265 Supportedr
Support Multiple Video Compression H.265 / H.264 H.264H
Support Triple-stream encoding
Multiple Independent Full HD 1080p Streams
60fps @ Full HD Resolution (1920x1080
25/30fps@4M(2592×1520),50/60fps@3M/1080P
120dB WDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto
Micro SD memory for local recording, IP66 Weather
IR Distance up to 100m
Model | DH-SD6C430U-HN |
Camera | |
Image Sensor | 4MP Sensor |
Effective Pixels | 2688(H) x 1520(V) |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s selectable |
Min. Illumination | Color: 0.05Lux; B/W: 0.005Lux, 0Lux (IR On) |
S/N Ratio | More than 50dB |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
WDR | Dual Shutter 120dB |
Backlight Compensation | BLC / HLC / WDR(120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Image Enhancement | Brightness, Contrast, Sharpness, Compression, BLC, Mirroring, WDR, AWB, AGC, Day/Night mode Control, AES |
Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Lens | |
Focal Length | 4.5mm ~ 135.0mm (30x Optical Zoom) |
Type | Auto Iris (DC Drive) |
Max Aperture | F1.6 ~ F4.4 |
Focus Control | Auto / Manual |
Angle of View | H: 60° ~ 2.40° |
Close Focus Distance | 10mm~ 1500mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 180° auto flip |
Pan/Tilt Speed | Pan: 240° /s; Tilt: 200° /s (Presets) |
Preset | Up to 255 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
IR Distance | 150 Meters (2 near IR LED+ 4 far IR LED) |
IR Wavelength | 850 nm |
Video | |
Video Compression | H.265 / H.264 / H.264H / MJPEG |
Resolution | 4M(2592×1520)/3M(2304×1296)/1080P(1920×1080) / 720P(1280×720) / SXGA (1024x768) / D1(704×576/ 704×480) VGA (800x600) /CIF/QVGA (352×288/352×240) |
No. of Streams | 3 Independent Streams, Multiple real time 30fps 1080p Streams |
Frame Rate | 4M/3M(25/30fps)/1080P(50/60fps) |
Bit Rate | All Streams: Controllable Frame rate and Bandwidth CBR/VBR (192K ~ 8192Kbps, MJPEG: 192K ~ 2048Kbps) |
Audio | |
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) |
Interface | 1/1 channel In/Out |
Intelligent Function | |
IVS | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, Motion Detection |
Face Detection | Support |
Alarm Trigger | IVS Functions, Intelligent Video, Face Detect, Periodical Timer, Ping Loss, Network Disconnect, Motion Detect |
Alarm Event | Intelligent IVS Events, Face Detection, FTP/SD Card/NAS Upload, Email Notification, Snapshot upload |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, RTCP, SMTP, PSS/Web Client(NAS), PSS Client, NTP, DHCP, DNS, PPPOE, DDNS, FTP, ARP, IP Filter, QoS, Bonjour, 802.1x |
Compatibility | ONVIF PSIA CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Web Browser | Microsoft IE, Google Chrome, Mozilla Firefox, Opera |
Auxiliary Interface | |
Memory Slot | Micro SD Card, 128GB |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC 24V/3A, DC 12V (±10%) |
Power Consumption | 10.5W, 26W (IR on, Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | Metal (Aluminum), IP66 Weather Proof / Vandal Proof |
Dimensions | Φ204.7(mm) x 359.9(mm) |
Weight | 7.8kg |
Approvals | FCC Part 15 subpart B, CE EN55022 Class A, EN55024, UL, ROHS, LVD |
عنوان | نام فایل |
---|---|
488_DH-SD6C430U-HN.pdf | 488_DH-SD6C430U-HN.pdf |