مدل | HD-SD6980-HN |
نوع دوربین | اسپید دام |
وضوح تصویر (مگاپیکسل) | 1.3 مگاپیکسل |
برد دید در شب | 100 متر |
نوع لنز | موتورایز |
میکروفن | ندارد |
قابلیت ضد نور | DWDR |
نوع دید درشب | رنگی - استارلایت |
نوع بدنه | فلزی |
میکرو اس دی | پشتیبانی تا 64 گیگ |
میزان کاربر | 20 نفر |
فریم ثانیه | 25/30fps@1.3M(1280x960) |
Model | HD-SD6980-HN | HD-SD6980C-HN | |
Camera | |||
Image Sensor | 1/3” CCD | 1/3" CMOS | |
Effective Pixels | 1280(H) x 960(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/3(4)~1/10000s | ||
Min. Illumination | Color: 0.1Lux/F1.6 B/W: 0.01Lux/F1.6 |
Color: 0.05Lux/F1.6 B/W: 0.005Lux/F1.6 |
|
S/N Ratio | More than 50dB | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC | BLC / HLC / WDR | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D / 3D | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 16x | ||
Lens | |||
Focal Length | 4.7mm ~ 84.6mm (18x Optical zoom) | ||
Max Aperture | F1.6~F2.7 | ||
Focus Control | Auto / Manual / One shot | ||
Angle of View | H: 55.2°~3.2° | ||
Close Focus Distance | 100mm(wide) ~ 1500mm(Tele) | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | ||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||
Preset | 80(DH-SD), 255(Pelco-P/D) | ||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
Speed Setup | Human-oriented focal length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
IR Distance | 100m (6 near IR LED + 8 far IR LED) | ||
Video | |||
Compression | H.264 / MJPEG | ||
Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352× 288/352×240) |
||
Frame Rate | Main Stream | 1.3M(1~15fps), 720P(1 ~ 25/30fps) |
1.3M(1~25/30fps), 720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | ||
Audio | |||
Compression | G.711a / G.711u(32kbps) / PCM(128kbps) | ||
Interface | 1/1 channel In/Out | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
ONVIF | ONVIF Profile S | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 64GB | ||
RS485 | 1 | ||
Alarm | 7/2 channel In/Out | ||
General | |||
Power Supply | AC 24V/3A (±10%) / DC12V optional | ||
Power Consumption | 17W, 35W(IR on, Heater on) | ||
Working Temperature | -40ºC ~ 60ºC / Less than 90% RH | ||
Ingress Protection | IP66 | ||
Dimensions | Φ229.6(mm) x381.5(mm) | ||
Weight | 7.0kg |
عنوان | نام فایل |
---|---|
196_DH-SD6980-80C-HN.pdf | 196_DH-SD6980-80C-HN.pdf |