Model | DH-IPC-HFW5221E-Z-V |
Camera | |
Image Sensor | 1/2.7” 2Megapixel progressive scan WDR Sensor |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Min. Illumination | 0.01Lux/F1.4(Color); 0Lux/F1.4(IR on) |
S/N Ratio | More than 50dB |
Video Output | 1 port (SDTV-Composite Video) |
Camera Features | |
Max. IR LEDs Length | 50m |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR(120dB) |
Image Setting | Compression, Brightness, Contrast, Mirroring, Sharpness, AWB, AES, AGC, BLC, Day/Night mode, WDR, Privacy Masking, Sunny/Night/Outdoor/Customized mode, HLC. |
Wide Dynamic Range | 120dB WDR |
White Balance | Auto/Sunny/Night/Outdoor/Customized |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens | |
Focal Length | 2.7mm~12mm Varifocal Motorized |
Max Aperture | F1.4 |
Focus Control | Motorized |
Angle of View | H: 99°~34° |
Lens Type | Motorized/ Auto Iris(DC) |
Mount Type | Board-in Type |
Video | |
Compression | H.264/H.264H/H.264B/MJPEG |
Resolution | 1080P(1920x1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Multistream | Triple Streaming (3 Independent Streams) |
Frame Rate | 1080P/720P(1 ~ 25/30fps) |
Bit Rate | H.264: 32K bps~ 10Mbps |
Audio | |
Compression | G.711a/ G.711u/ AAC |
Interface | 1/1 channel In/Out |
Smart Function | |
Smart detection | Tripwire |
Intrusion | |
Abandoned/Missing | |
Scene Change | |
Audio detect | |
Face detect | |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Security | Password, IP Address Filtering, User Privileges |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, RTCP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, PSS/web Client, ARP, 802.1x |
ONVIF | ONVIF,PSIA,CGI |
Max. User Access | 20users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface | |
Memory Slot | Micro SD, Max up to128GB for Local Storage, Support automatic uploading to NVR, Support automatic re-write once full |
Alarm | 2/1 channel In/Out |
Alarm Trigger | Intelligent Video, Network loss/Disconnect, Smart Functions, Motion Detection, Periodical timer configurable |
Alarm Event | FTP Upload, Event Snapshot Upload, External Alarm Output, Event/Video/Snapshot recording to SD Card, Event Pop-up in PSS Client/Web client, Alarm Log Viewer. |
General | |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <11.5W (with IR on, motorized lens working) |
Working Environment | -30°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Housing | Metal Body (Aluminum) with cable management bracket |
Vandal Resistance | Yes |
Dimensions | 272.9 mm × 94.9mm× 94.9mm |
Weight | 1.1kg |
Approvals | FCC Part 15 subpart B, CE EN55022 Class B, EN55024, UL, ROHS, LVD |
عنوان | نام فایل |
---|---|
466_DH-IPC-HFW5221E-Z-V.pdf | 466_DH-IPC-HFW5221E-Z-V.pdf |