Model | DH-NVR5032 |
System | |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video & Audio | |
IP Camera Input | 32 channel |
Two-way Talk | 1 channel Input, 1 channel Output, BNC |
Display | |
Interface | 1 HDMI, 1 VGA, 1 TV |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.264 / MJPEG |
Resolution | 5Mp(2560×1920) / 3Mp(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) |
Record Rate | Max 128Mbps ( eg. 16ch 5MP@8Mbps, 32ch 1080P@4Mbps & etc.) |
Bit Rate | 48~ 8192kbps |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 16 channel |
Relay Output | 6 channel |
Playback & Backup | |
Sync Playback | 1/4/9/16 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device / eSATA Device / Network |
Network | |
Ethernet | 2 RJ-45 ports (10/100/1000Mbps) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Internal HDD | 16 SATA ports (16HDDs), up to 64TB |
External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB |
Auxiliary Interface | |
USB | 4 ports (2 Rear), USB2.0 |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port, For PTZ control |
General | |
Power Supply | AC 100V~240V, 50/60 Hz |
Power Consumption | <40W (without HDD) |
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa |
Dimension (W×D×H) |
3U, 448mm×490mm×133.2mm |
Weight | 10.5kg?11.5kg (without HDD) |
عنوان | نام فایل |
---|---|
327_DH-NVR5032.pdf | 327_DH-NVR5032.pdf |